Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | Mutu![]() | 400 | 1,038 | Burning Kethotum | |
| 2 | ![]() | OANA![]() | 400 | 982 | Burning Kethotum | |
| 3 | ![]() | DarkLord![]() | 400 | 918 | Burning Kethotum | |
| 4 | ![]() | GrowLancer![]() | 400 | 890 | Noria | |
| 5 | ![]() | DarKnight![]() | 400 | 826 | Noria | |
| 6 | ![]() | RageFight![]() | 400 | 785 | Elbeland | |
| 7 | ![]() | Zedovahy![]() | 400 | 736 | Temple of Arnil | |
| 8 | ![]() | Velo![]() | 400 | 733 | Aida | |
| 9 | ![]() | MadMax![]() | 400 | 730 | Temple of Arnil | |
| 10 | ![]() | Furnica![]() | 400 | 690 | Noria | |
| 11 | ![]() | c0drut![]() | 400 | 634 | Scorched Canyon | |
| 12 | ![]() | Slayer![]() | 400 | 565 | Noria | |
| 13 | ![]() | WhiteWiz![]() | 400 | 561 | Acheron | |
| 14 | ![]() | Ciuli![]() | 400 | 546 | Atlans Abyss 2 | |
| 15 | ![]() | DdAlex![]() | 400 | 540 | Atlans Abyss | |
| 16 | ![]() | Pikachu![]() | 400 | 524 | Noria | |
| 17 | ![]() | Sya19![]() | 400 | 462 | Kubera Mine | |
| 18 | ![]() | Hellsblade![]() | 400 | 451 | Kubera Mine | |
| 19 | ![]() | picoleto![]() | 400 | 449 | Arena | |
| 20 | ![]() | LideX![]() | 400 | 436 | Swamp of Darkness | |
| 21 | ![]() | EnocH![]() | 400 | 414 | Swamp of Darkness | |
| 22 | ![]() | Tocbachkim![]() | 400 | 412 | Swamp of Darkness | |
| 23 | ![]() | Humwus![]() | 400 | 410 | Deep Dungeon | |
| 24 | ![]() | Arjana![]() | 400 | 410 | Noria | |
| 25 | ![]() | Togakure![]() | 400 | 410 | Swamp of Darkness | |
| 26 | ![]() | Tocvang![]() | 400 | 406 | Swamp of Darkness | |
| 27 | ![]() | Alchemist![]() | 1 | 405 | Elbeland | |
| 28 | ![]() | DarkWizard![]() | 1 | 405 | Lorencia | |
| 29 | ![]() | Drancel![]() | 1 | 401 | Lorencia | |
| 30 | ![]() | pantarefla![]() | 400 | 400 | Lorencia | |
| 31 | ![]() | JohnWick![]() | 400 | 400 | Arena | |
| 32 | ![]() | HadesDL![]() | 400 | 400 | Arena | |
| 33 | ![]() | Disable![]() | 400 | 400 | Deep Dungeon | |
| 34 | ![]() | Adrian![]() | 400 | 400 | Arena | |
| 35 | ![]() | AresMG![]() | 400 | 393 | Arena | |
| 36 | ![]() | Cartman![]() | 400 | 393 | Ferea | |
| 37 | ![]() | Lyon![]() | 400 | 392 | Valley of Loren | |
| 38 | ![]() | Gandalf![]() | 400 | 387 | Lorencia | |
| 39 | ![]() | Rakia![]() | 400 | 381 | Old Kethotum | |
| 40 | ![]() | H3raML![]() | 400 | 325 | Arena | |
| 41 | ![]() | NyxBlade![]() | 400 | 226 | Acheron | |
| 42 | ![]() | KAYA21![]() | 400 | 214 | Arena | |
| 43 | ![]() | Furny![]() | 227 | 193 | Arena | |
| 44 | ![]() | maudaty![]() | 400 | 186 | Devil Square | |
| 45 | ![]() | TestThisMu![]() | 400 | 180 | Ferea | |
| 46 | ![]() | iPlayDirty![]() | 400 | 147 | Arena | |
| 47 | ![]() | Kaljani4![]() | 1 | 98 | Lorencia | |
| 48 | ![]() | Kirito![]() | 400 | 56 | Elbeland | |
| 49 | ![]() | Blakey![]() | 400 | 43 | Elbeland | |
| 50 | ![]() | SkyBlu![]() | 241 | 42 | Arena |














